Project Overview
Project overview and scope of work
Bedsonline sees the opportunity to help their agents activate the post-booking touchpoint with their consumers, to do cross-sell and upsell of things to do in destination.
Holibob will leverage booking records from Bedsonline in order to craft personalised booking sites for each consumer, providing end to end bookability of things to do in destination.
Booking information and volumes:
Proposed project flow
HBX x Holibob Flow_26SEPT2024.pdf
Syncsources
Hotelbeds contracted supply (switch sync source instance)
Destinations
TBC
No. | Destinations | Batch | EMP Status |
|---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 |
Channels
WhatsApp Journey
Data Planning
Customer Journey
Deployment
Message timings
24 hours from arrival date
Same day of arrival date
[depending on trip duration] in destination message, on the second day of the trip
Bookings to include at launch
Flight only
Hotel only
Hotel + Flight, with only 1 destination
[Future]
Multi-destination package
Hotel-only bookings (ALL)
Project Milestones (and tracker)
Stage | Milestone | Status | Owner | ETA | Notes, Comments, Action items |
|---|---|---|---|---|---|
Pre-onboarding | Define destinations, channels, touchpoints and placements | NOT STARTED IN PROGRESS COMPLETED ON-HOLD | |||
Provide booking and audience data | |||||
Provide webhook and data requirements | |||||
Provide access to Meta Business Account | |||||
Set up WhatsApp Business Account and set up communications | |||||
Provide brand assets, collateral and style/brand book | |||||
Onboarding & Integration | Holibob webhook integration | ||||
Create and share API key and secret | |||||
Data ingestion testing and QA | |||||
Set up domain (CNAME, DNS) | |||||
Build touch points and placements | |||||
Build consumer trip site and destination pages | |||||
Flow (consumer journey) testing and QA | |||||
Demo & Sign Off | |||||
Go-Live | Go-Live | ||||
Post-Live | Ongoing maintenance and testing | ||||
Quarterly business review |